| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $256,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4983769 | Single Family Property | 4 | 2.50 | 2629 | |
| 0 | $224,940 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4929808 | Single Family Property | 5 | 2.50 | 2700 | |
| 4 | $101,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4994583 | Single Family Property | 3 | 3.00 | 2201 | |
| 3 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4985870 | Single Family Property | 3 | 2.00 | 1462 | |
| 1 | $30,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4975672 | Condo/Townhome/Coop Property | 1 | 1.00 | 588 | |
